Lens comparison
Tokina AF80-200mm f/2.8 AT-X PRO vs. Nikkor 80-200mm F2.8D ED AF
Tokina AF80-200mm f/2.8 AT-X PRO | Nikkor 80-200mm F2.8D ED AF | |
Available mount(s) | Canon EF, Nikon F, Pentax K, Sony / Minolta A | Nikon F |
Application(s) | Portrait, Sports, Landscape | Portrait, Sports, Landscape |
Category(s) | Tele zoom | Tele zoom |
Multiplier | 1× | 1× |
Stabilizer | no | no |
Focal length | 80 - 200 mm (2.5× zoom) | 80 - 200 mm (2.5× zoom) |
Lens construction | 17 elements in 11 groups | 16 elements in 11 groups |
Angle of view | 35mm: 30.3-12.3° digital: N/A | 35mm: 20-8° digital: 12.3-3.17° |
Number of blades | N/A | 9 |
Maximum aperture | wide: f/2.8 tele: f/2.8 | wide: f/2.8 tele: f/2.8 |
Minimum aperture | wide: f/32 tele: N/A | wide: f/22 tele: N/A |
Minimum focusing distance | 180 cm | 180 cm |
Magnification | N/A | 0.17× |
Filter size | 77 mm | 77 mm |
Size | ∅ 84 × 184 mm | ∅ 86.4 × 188 mm |
Weight | 1350 g | 1301 g |
Notes | tripod collar | |
AF speed | N/A | N/A |
AF sound | ||
Internal focusing | yes | no |
Internal zoom | N/A | N/A |
Fix front lens | yes | N/A |
Mount type | metal | N/A |
Weather sealed | N/A | N/A |
Drop in filter | no | N/A |
Ultrasonic AF | no | no |
APS-C sized circle | no | no |
Low dispersion lens element | yes | yes |
Hard case | N/A | N/A |
Soft case | included | N/A |
Lens hood | included | N/A |
Tripod adapter | N/A | N/A |
Review URL | ||
Discontinued | yes | yes |
Mana best?? Tahulah barang ini dah discontinued. Memang bajet aku cuma untuk membeli barang 2nd hand. Confuse... confuse... mana satu nak beli ni?? Tolong bagi idea please...
Tapi ada orang advice tak yah beli menatang ni sebab berat. 1.3kg. Macam angkat dumbell je kan?? Ishhh... Kehendak atau keperluan ye??
until then.... bye!
Tiada ulasan:
Catat Ulasan
Do you want to comment or critic? Sure i don't mind. Thanx anyway...